Next Meeting and Ride
Our Nov ’24 club ride is scheduled for Hull Creek. Brian will email the Club on logistics for the ride on Nov 6 (after Club meeting). Note: see discussed Bonus Rides below Ride Schedule table.
Ride Locations
For more information on all ride locations, click here.
2024 Ride Schedule
Dates | Location | Ride Leader | Backup Ride Leader | Meeting Date | Map link | Directions and Info |
---|---|---|---|---|---|---|
Feb 10-11 | Stonyford / Davis Flats | James L | Feb 6 | Map | Directions | |
Mar 9-10 | Stonyford/Fout Springs | James L | Mar 5 | Map | Directions | |
Apr 6-7 | Stonyford/Fout Springs | Bill S | Apr 2 | Map | Directions | |
May 18-19 | Crandall Peak | Richard D | May 7 | Map | Directions | |
June 8-9 | Crandall Peak (orig Minden / Johnson Lane; chnaged due to WX) | Derek H | Jun 4 | Map | Directions | |
July 13-14 | Cancelled - orig Crandall Peak | Craig W | Jul 9 | Map | Directions | |
Aug 10-11 | White Pines | Vince P | Aug 6 | Map | Directions | |
Sep 14-15 (orig Sep 7-8) | Hull Creek | Richard D | Derek H | Sep 3 | Map | Directions |
Sept 21-22 | Tahoe DS | Bill S | Sep 3 | Map | Directions | |
Oct 5-6 | Foresthill | Bill S | Oct 1 | Map | Directions | |
Nov 9-10 | Hull Creek | Derek H | Nov 5 | Map | Directions | |
Dec 7-8 | TBA / Georgetown (Bald Mtn Stage) | TBA | Dec 3 | Map | Directions | |
Jan 11-12, 2025 | Middle Creek / TBA | Brian R | Jan 7 25 | Map | Directions | |
Feb 8-9, 2025 | President's Choice | Brian R | Feb 4 25 | Map | Directions |
Bonus Rides Proposed
- Pozo Dual Sport in Spring or Fall – contact James
- Cow Mountain day ride – Derek/Bill
- Elkins
- White Pines
- Washington/Chalk Bluff area